Scan QR
  1. BlockExplorer /
  2. Market Data
API for this data
Request URI

Copy to clipboard API Endpoint documentation
Powered by CryptoApis.io
# Name Market Cap Price Circulating Supply Max Supply Change 24h Last Update Details
1001   Travala.com 12,539,762.36 USD 0.17 USD 73,278,967.00 100,000,000.00 0.56% 13 minutes ago View
1002   Solend 12,486,558.81 USD 0.12 USD 100,000,000.00 100,000,000.00 1.25% 13 minutes ago View
1003   USDB 12,483,777.59 USD 1.00 USD 12,496,287.85 12,496,287.85 -0.67% 13 minutes ago View
1004   Orochi Network 12,473,642.77 USD 0.09 USD 144,275,000.00 1,000,000,000.00 -2.77% 13 minutes ago View
1005   OG Fan Token 12,464,023.25 USD 2.63 USD 4,739,796.00 5,000,000.00 1.53% 13 minutes ago View
1006   iShares Core S&P Total US Stock Market Tokenized ETF (Ondo) 12,419,847.83 USD 165.07 USD 75,242.12 75,242.12 -0.06% 13 minutes ago View
1007   Opinion 12,408,835.11 USD 0.07 USD 180,264,453.66 1,000,000,000.00 11.94% 13 minutes ago View
1008   USD CoinVertible 12,389,585.24 USD 1.00 USD 12,400,890.00 12,400,890.00 -0.05% 13 minutes ago View
1009   MyNeighborAlice 12,375,021.49 USD 0.12 USD 99,461,744.17 99,461,744.17 1.49% 13 minutes ago View
1010   Kishu Inu 12,308,300.88 USD 0.00 USD 93,136,097,121,133,936.00 1,000,000,000,000,000,000.00 6.02% 13 minutes ago View
1011   Wrapped Bera 12,296,997.32 USD 0.20 USD 61,685,336.31 61,685,336.31 -0.13% 13 minutes ago View
1012   KONET 12,232,565.49 USD 0.03 USD 457,813,164.88 1,000,000,000.00 0.39% 13 minutes ago View
1013   CZ'S Dog (broccoli.gg) 12,207,961.95 USD 0.01 USD 967,125,588.46 1,000,000,000.00 1.07% 13 minutes ago View
1014   iShares Gold Trust Tokenized ETF (Ondo) 12,178,592.27 USD 77.24 USD 157,671.70 157,671.70 -0.13% 14 minutes ago View
1015   Islamic Coin 12,154,661.10 USD 0.01 USD 2,186,458,886.06 100,000,000,000.00 2.66% 13 minutes ago View
1016   Ponke 12,137,218.87 USD 0.02 USD 555,544,226.00 555,555,555.00 -1.61% 14 minutes ago View
1017   ShibaBitcoin 12,114,039.87 USD 103.91 USD 116,583.56 1,000,000,000.00 0.00% 13 minutes ago View
1018   Caldera 12,113,379.93 USD 0.08 USD 148,500,000.00 1,000,000,000.00 0.35% 13 minutes ago View
1019   Ethernity Chain 12,089,067.83 USD 0.36 USD 33,600,000.00 33,600,000.00 -1.93% 13 minutes ago View
1020   Firo 12,056,279.47 USD 0.64 USD 18,789,050.79 21,400,000.00 5.69% 13 minutes ago View