Scan QR
  1. BlockExplorer /
  2. Market Data
API for this data
Request URI

Copy to clipboard API Endpoint documentation
Powered by CryptoApis.io
# Name Market Cap Price Circulating Supply Max Supply Change 24h Last Update Details
1381   Alitas 4,855,554.02 USD 0.01 USD 760,000,000.00 1,000,000,000.00 1.82% 7 minutes ago View
1382   XPLA 4,854,037.66 USD 0.01 USD 945,297,937.73 2,000,000,000.00 -3.18% 7 minutes ago View
1383   Bridged USDT 4,843,806.97 USD 1.00 USD 4,861,270.31 4,861,270.31 -0.30% 7 minutes ago View Explore
1384   Amaterasu Omikami 4,842,096.86 USD 0.01 USD 946,976,011.00 1,000,000,000.00 -0.97% 7 minutes ago View
1385   TriumphX 4,833,061.67 USD 0.00 USD 5,122,191,387.00 10,000,000,000.00 0.00% 8 months ago View
1386   WhiteCoin 4,832,952.74 USD 0.01 USD 764,324,623.41 1,000,000,000.00 0.44% 7 minutes ago View
1387   AIVille 4,831,080.18 USD 0.00 USD 2,777,160,000.00 10,000,000,000.00 1.00% 7 minutes ago View
1388   Gearbox Protocol 4,829,185.63 USD 0.00 USD 10,000,000,000.00 10,000,000,000.00 -3.74% 7 minutes ago View
1389   Tokemak 4,825,712.81 USD 0.05 USD 90,153,131.19 100,000,000.00 20.58% 7 minutes ago View
1390   Rain Coin 4,799,361.45 USD 4.80 USD 1,000,000.00 1,000,000.00 1.18% 7 minutes ago View
1391   bemo staked TON 4,793,203.28 USD 1.80 USD 2,655,657.44 2,655,657.44 -1.72% 7 minutes ago View
1392   Wojak 4,786,725.06 USD 0.00 USD 999,955,674.71 999,956,888.00 -7.29% 1 month ago View
1393   Robinhood Markets Tokenized Stock (Ondo) 4,765,425.80 USD 109.48 USD 43,527.68 43,527.68 -1.96% 7 minutes ago View
1394   ParagonsDAO 4,750,985.37 USD 0.06 USD 82,330,403.93 162,500,000.00 -0.42% 7 minutes ago View
1395   Scroll 4,748,215.32 USD 0.02 USD 190,000,000.00 1,000,000,000.00 -1.75% 8 minutes ago View
1396   KILT Protocol 4,746,837.25 USD 0.02 USD 282,202,662.00 290,560,000.00 -41.50% 11 months ago View
1397   Realio Network 4,743,579.83 USD 0.03 USD 161,699,351.12 175,000,000.00 0.42% 7 minutes ago View
1398   Aragon 4,732,482.56 USD 0.11 USD 43,192,488.25 43,192,488.25 -3.10% 8 minutes ago View
1399   PayAI Network 4,710,012.83 USD 0.00 USD 999,945,678.77 1,000,000,000.00 -6.17% 7 minutes ago View
1400   Hey Anon 4,708,018.39 USD 0.34 USD 13,859,693.06 20,961,083.95 -5.83% 8 minutes ago View