Scan QR
  1. BlockExplorer /
  2. Releases Monitor
Name Tag Date Category
Stellar Core v19.0.0rc1 v19.0.0rc1 18/04/22 - 22:30:18 UTC Stellar
Dash Core v18.0.0.0-rc1 v18.0.0.0-rc1 17/04/22 - 13:04:33 UTC Dash
Solana Mainnet - v1.9.16 v1.9.16 14/04/22 - 22:35:48 UTC Solana
Zcash v4.7.0 v4.7.0 14/04/22 - 13:18:46 UTC Zcash
Solana Testnet - v1.10.8 v1.10.8 11/04/22 - 16:21:05 UTC Solana
Solana Mainnet Beta - v1.9.15 v1.9.15 09/04/22 - 00:47:45 UTC Solana
Solana Testnet - v1.10.7 v1.10.7 09/04/22 - 00:47:11 UTC Solana
rippled rippled (XRP Ledger server) Version 1.9.0 1.9.0 07/04/22 - 17:32:09 UTC Ripple
Bitcoin ABC 0.25.3 v0.25.3 06/04/22 - 15:52:22 UTC Bitcoin
Zcash v4.6.0-2 v4.6.0-2 06/04/22 - 08:33:25 UTC Zcash
Solana Testnet - v1.10.6 v1.10.6 04/04/22 - 15:32:11 UTC Solana
Stellar Core v18.5.0 v18.5.0 29/03/22 - 19:46:20 UTC Stellar
Geth Ploitari (v1.10.17) v1.10.17 29/03/22 - 17:20:22 UTC Ethereum
Solana Testnet - v1.10.5 v1.10.5 28/03/22 - 14:58:20 UTC Solana
Solana Testnet - v1.10.4 v1.10.4 26/03/22 - 15:53:35 UTC Solana
Solana Mainnet Beta - v1.9.14 v1.9.14 26/03/22 - 15:38:48 UTC Solana
Bitcoin ABC 0.25.2 v0.25.2 22/03/22 - 22:15:42 UTC Bitcoin
Stellar Core v18.5.0rc1 v18.5.0rc1 21/03/22 - 21:14:31 UTC Stellar
Polkadot Polkadot v0.9.18 v0.9.18 21/03/22 - 10:46:12 UTC Polkadot
Solana Testnet - v1.10.3 v1.10.3 17/03/22 - 18:34:39 UTC Solana
Solana Mainnet Beta - v1.9.13 v1.9.13 16/03/22 - 15:51:21 UTC Solana
Solana Testnet - v1.10.2 v1.10.2 14/03/22 - 15:55:19 UTC Solana
Solana Mainnet Beta - v1.9.12 v1.9.12 11/03/22 - 15:49:12 UTC Solana
Bitcoin ABC 0.25.1 v0.25.1 11/03/22 - 13:55:55 UTC Bitcoin
Cardano Node Cardano Node 1.34.1 1.34.1 07/03/22 - 15:40:47 UTC Cardano
Cardano Node Cardano Node 1.34.0 1.34.0 28/02/22 - 20:00:48 UTC Cardano
Stellar Core v18.4.0 v18.4.0 28/02/22 - 18:10:05 UTC Stellar
Bitcoin ABC 0.25.0 v0.25.0 24/02/22 - 14:09:59 UTC Bitcoin
Polkadot Polkadot v0.9.17 v0.9.17-rc4 23/02/22 - 19:11:58 UTC Polkadot
Stellar Core v18.4.0rc1 v18.4.0rc1 22/02/22 - 17:48:42 UTC Stellar