Scan QR
  1. BlockExplorer /
  2. Market Data
API for this data
Request URI

Copy to clipboard API Endpoint documentation
Powered by CryptoApis.io
# Name Market Cap Price Circulating Supply Max Supply Change 24h Last Update Details
381   Ordinals 71,453,786.01 USD 3.40 USD 21,000,000.00 21,000,000.00 -4.14% 11 minutes ago View
382   SpaceX Pre-IPO stock (Republic) 70,927,043.13 USD 149.40 USD 474,750.00 474,750.00 -5.08% 11 minutes ago View
383   River 70,766,858.54 USD 3.61 USD 19,600,000.00 100,000,000.00 -4.39% 11 minutes ago View
384   Coca-Cola tokenized stock (xStock) 70,554,352.34 USD 82.73 USD 852,842.37 852,842.37 -2.35% 11 minutes ago View
385   BlazeStake Staked SOL 70,231,542.24 USD 102.05 USD 688,186.59 688,186.59 -3.16% 11 minutes ago View
386   RaveDAO 70,088,691.60 USD 0.28 USD 252,480,555.00 1,000,000,000.00 -11.08% 11 minutes ago View
387   CUDOS 69,729,744.41 USD 0.01 USD 9,916,204,333.42 10,000,000,000.00 -39.70% 1 year ago View
388   Keeta 69,723,217.89 USD 0.12 USD 565,437,986.91 1,000,000,000.00 -4.11% 11 minutes ago View
389   iShares Core S&P 500 Tokenized ETF (Ondo) 68,385,241.71 USD 759.57 USD 90,031.92 90,031.92 0.08% 11 minutes ago View
390   Collector Crypt 67,172,203.65 USD 0.16 USD 415,873,681.54 2,000,000,000.00 -17.59% 11 minutes ago View
391   Stronghold Token 66,965,981.93 USD 0.00 USD 17,598,675,993.35 99,756,866,344.00 -0.34% 11 minutes ago View
392   MicroStrategy tokenized stock (xStock) 66,774,642.86 USD 95.63 USD 698,272.97 698,272.97 -3.80% 11 minutes ago View
393   Gas 66,429,874.42 USD 1.02 USD 64,992,331.00 64,992,331.00 -3.89% 11 minutes ago View
394   Edgevana Staked SOL 66,051,814.96 USD 100.99 USD 654,038.96 654,038.96 -3.01% 10 minutes ago View
395   MindWaveDAO 66,032,254.89 USD 0.08 USD 842,766,176.55 1,057,021,569.00 -0.46% 11 minutes ago View
396   USDsui 65,813,514.89 USD 1.00 USD 65,833,869.33 65,833,869.33 0.05% 11 minutes ago View
397   Zigcoin 65,772,052.31 USD 0.05 USD 1,408,940,795.24 1,953,940,796.00 1.30% 11 minutes ago View
398   BNB Attestation Service 65,718,017.12 USD 0.03 USD 2,500,000,000.00 10,000,000,000.00 -1.97% 11 minutes ago View
399   Core MSCI Emerging Markets Tokenised ETF (xStock) 65,240,791.16 USD 80.99 USD 805,541.32 805,541.32 -0.95% 11 minutes ago View
400   USD.AI 65,226,307.20 USD 0.03 USD 2,000,000,000.00 10,000,000,000.00 -4.12% 11 minutes ago View