Scan QR
  1. BlockExplorer /
  2. Market Data
API for this data
Request URI

Copy to clipboard API Endpoint documentation
Powered by CryptoApis.io
# Name Market Cap Price Circulating Supply Max Supply Change 24h Last Update Details
421   Zilliqa 59,547,690.53 USD 0.00 USD 20,067,829,928.74 21,000,000,000.00 -3.37% 18 minutes ago View
422   GMX 59,515,859.10 USD 5.71 USD 10,432,118.21 13,250,000.00 -3.47% 19 minutes ago View
423   Kusama 59,480,682.92 USD 3.22 USD 18,481,935.08 18,481,935.08 -5.74% 18 minutes ago View
424   Plume 59,453,671.42 USD 0.01 USD 5,969,793,823.00 10,000,000,000.00 -6.97% 18 minutes ago View
425   Procter & Gamble tokenized stock (xStock) 59,377,542.01 USD 154.79 USD 383,598.44 383,598.44 2.79% 18 minutes ago View
426   Hippocrat 59,299,357.22 USD 0.06 USD 1,050,065,328.90 1,050,065,328.90 -0.03% 1 year ago View
427   Staked USDT 59,263,566.23 USD 0.99 USD 59,872,302.00 59,872,302.00 0.13% 17 minutes ago View
428   QuantixAI 59,208,229.83 USD 59.21 USD 1,000,000.00 10,000,000.00 -0.28% 18 minutes ago View
429   Defi App 59,004,567.87 USD 0.02 USD 3,884,809,942.01 10,000,000,000.00 -3.96% 18 minutes ago View
430   SanDisk Tokenized bStocks 58,903,197.14 USD 1,574.01 USD 37,422.47 37,422.47 -6.38% 18 minutes ago View
431   Pfizer tokenized stock (xStock) 58,763,327.51 USD 24.11 USD 2,437,301.02 2,437,301.02 1.35% 18 minutes ago View
432   AbbVie tokenized stock (xStock) 58,515,247.32 USD 255.67 USD 228,868.44 228,868.44 0.99% 18 minutes ago View
433   Goldman Sachs tokenized stock (xStock) 58,445,225.67 USD 1,035.92 USD 56,418.67 56,418.67 -2.35% 19 minutes ago View
434   Turbo 58,170,653.58 USD 0.00 USD 68,999,999,990.00 69,000,000,000.00 -4.72% 18 minutes ago View
435   Schwab International Equity Tokenised ETF (xStock) 58,038,704.94 USD 27.76 USD 2,090,731.45 2,090,731.45 -0.75% 19 minutes ago View
436   Holo 57,912,249.24 USD 0.00 USD 176,425,948,485.71 176,425,948,485.71 -5.33% 18 minutes ago View
437   Berachain 57,653,816.55 USD 0.20 USD 295,416,391.29 295,416,391.29 -8.91% 18 minutes ago View
438   Enjin Coin 57,371,535.52 USD 0.03 USD 1,980,698,029.89 1,980,698,029.89 -4.78% 18 minutes ago View
439   AIHub 56,976,017.89 USD 48.70 USD 1,170,000.00 100,000,000.00 -1.02% 18 minutes ago View
440   Wrapped Fantom 56,865,736.71 USD 0.03 USD 2,182,329,830.52 2,182,329,830.52 -2.86% 18 minutes ago View