Scan QR
  1. BlockExplorer /
  2. Market Data
API for this data
Request URI

Copy to clipboard API Endpoint documentation
Powered by CryptoApis.io
# Name Market Cap Price Circulating Supply Max Supply Change 24h Last Update Details
441   Velo 56,856,489.71 USD 0.00 USD 17,563,876,115.00 24,000,000,000.00 -0.75% 18 minutes ago View
442   Theta Fuel 56,773,754.37 USD 0.01 USD 7,391,303,636.00 7,391,303,636.00 -2.96% 18 minutes ago View
443   Vanguard tokenized ETF (xStock) 56,200,935.35 USD 378.52 USD 148,474.85 148,474.85 0.79% 18 minutes ago View
444   MegaETH 56,042,750.80 USD 0.05 USD 1,129,792,788.00 10,000,000,000.00 1.93% 18 minutes ago View
445   XPIN Network 55,746,154.53 USD 0.00 USD 39,215,209,766.00 100,000,000,000.00 1.87% 19 minutes ago View
446   Blur 55,220,440.86 USD 0.02 USD 2,838,170,101.46 2,838,170,101.46 -7.61% 18 minutes ago View
447   SuperVerse 55,005,016.57 USD 0.09 USD 640,162,626.42 999,998,077.42 -3.20% 18 minutes ago View
448   Jelly-My-Jelly 54,810,615.51 USD 0.05 USD 999,999,099.00 999,999,099.00 -5.57% 18 minutes ago View
449   Legacy Token 54,511,050.18 USD 0.51 USD 106,139,448.50 300,000,000.00 23,464.72% 5 months ago View
450   Purr 54,477,313.22 USD 0.09 USD 595,342,752.00 1,000,000,000.00 -4.11% 19 minutes ago View
451   Department Of Government Efficiency (DOGE) 53,996,036.80 USD 0.11 USD 500,000,000.00 1,000,000,000.00 0.84% 5 months ago View Explore
452   Babylon 53,432,067.44 USD 0.01 USD 3,995,063,417.98 3,995,063,417.98 -0.64% 19 minutes ago View
453   Pharos 53,370,010.57 USD 0.39 USD 135,600,000.00 135,600,000.00 -7.27% 18 minutes ago View
454   ChainOpera AI 53,272,710.82 USD 0.28 USD 188,000,098.00 1,000,000,000.00 0.15% 18 minutes ago View
455   Baby Doge Coin 53,240,266.32 USD 0.00 USD 179,186,023,437,518,720.00 179,186,023,437,518,720.00 -2.94% 19 minutes ago View
456   AppLovin tokenized stock (xStock) 53,190,044.78 USD 529.58 USD 100,438.17 100,438.17 -2.36% 18 minutes ago View
457   Spark 52,957,995.91 USD 0.02 USD 3,069,046,563.46 10,000,000,000.00 -2.71% 18 minutes ago View
458   Linea 52,877,019.32 USD 0.00 USD 22,314,073,912.97 72,009,990,000.00 -4.14% 18 minutes ago View
459   Home Depot tokenized stock (xStock) 52,670,954.61 USD 350.42 USD 150,306.69 150,306.69 -1.72% 18 minutes ago View
460   TON xStock 52,275,403.95 USD 3.36 USD 15,558,155.94 15,558,155.94 0.30% 18 minutes ago View