Scan QR
  1. BlockExplorer /
  2. Market Data
API for this data
Request URI

Copy to clipboard API Endpoint documentation
Powered by CryptoApis.io
# Name Market Cap Price Circulating Supply Max Supply Change 24h Last Update Details
521   Johnson & Johnson tokenized stock (xStock) 43,522,397.12 USD 263.12 USD 165,408.93 165,408.93 -2.12% 15 minutes ago View
522   StorX Network 43,370,756.69 USD 0.05 USD 834,000,000.00 1,500,000,000.00 -0.16% 16 minutes ago View
523   Request 43,275,106.12 USD 0.05 USD 796,694,830.64 796,694,830.64 1.93% 15 minutes ago View
524   Ronin 43,149,195.82 USD 0.06 USD 772,401,679.43 1,000,000,000.00 0.98% 15 minutes ago View
525   XYO 43,051,939.91 USD 0.00 USD 13,801,883,190.51 13,931,216,938.00 1.10% 15 minutes ago View
526   Venus USDC 42,929,721.00 USD 0.03 USD 1,617,944,444.88 1,617,944,444.88 0.01% 16 minutes ago View
527   VVS Finance 42,862,823.95 USD 0.00 USD 43,550,331,072,463.74 100,000,000,000,000.00 -0.43% 15 minutes ago View
528   Peanut the Squirrel 42,837,115.47 USD 0.04 USD 999,841,752.83 999,841,752.83 0.29% 15 minutes ago View
529   pufETH 42,736,407.10 USD 1,871.47 USD 22,835.76 22,835.76 0.43% 16 minutes ago View
530   Alchemy Pay 42,631,124.82 USD 0.00 USD 10,000,000,000.00 15,346,246,088.00 0.40% 15 minutes ago View
531   Oracle tokenized stock (xStock) 42,401,624.70 USD 149.64 USD 283,359.38 283,359.38 7.56% 15 minutes ago View
532   Lombard 42,306,944.92 USD 0.13 USD 332,812,500.00 1,000,000,000.00 0.59% 16 minutes ago View
533   Frankencoin 42,226,004.34 USD 1.24 USD 34,063,201.09 34,063,201.09 0.23% 16 minutes ago View
534   0G 42,214,420.23 USD 0.20 USD 213,243,998.00 213,243,998.00 4.95% 16 minutes ago View
535   Haedal Staked SUI 42,185,287.96 USD 0.78 USD 54,407,010.77 54,407,010.77 1.89% 15 minutes ago View
536   Celium 42,019,435.14 USD 11.00 USD 3,819,578.00 21,000,000.00 2.14% 16 minutes ago View
537   SPDR S&P 500 Tokenized ETF (Ondo) 41,899,856.81 USD 753.35 USD 55,618.17 55,618.17 0.57% 15 minutes ago View
538   Pirate Chain 41,839,560.39 USD 0.21 USD 196,213,797.97 196,213,797.97 -0.87% 15 minutes ago View
539   Venus 41,819,456.65 USD 2.55 USD 16,404,723.10 16,404,723.10 2.80% 15 minutes ago View
540   Eli Lilly tokenized stock (xStock) 41,770,014.19 USD 1,211.18 USD 34,487.07 34,487.07 -0.46% 15 minutes ago View