Scan QR
  1. BlockExplorer /
  2. Market Data
API for this data
Request URI

Copy to clipboard API Endpoint documentation
Powered by CryptoApis.io
# Name Market Cap Price Circulating Supply Max Supply Change 24h Last Update Details
561   Rekt (rektcoin.com) 40,114,500.64 USD 0.00 USD 281,818,666,600,479.00 420,690,000,000,000.00 3.33% 15 minutes ago View
562   Oracle tokenized stock (xStock) 40,007,533.29 USD 140.96 USD 283,827.50 283,827.50 -2.28% 14 minutes ago View
563   Wrapped CRO 39,868,931.15 USD 0.06 USD 713,902,013.43 713,902,013.43 -0.85% 14 minutes ago View
564   Dusk Network 39,858,640.28 USD 0.08 USD 496,999,999.32 1,000,000,000.00 6.04% 14 minutes ago View
565   Aztec 39,833,288.38 USD 0.01 USD 2,879,599,600.00 10,350,000,000.00 0.88% 15 minutes ago View
566   Amp 39,763,247.33 USD 0.00 USD 89,781,193,103.18 100,000,000,000.00 -0.23% 14 minutes ago View
567   Moo Deng (moodengsol.com) 39,697,531.10 USD 0.04 USD 989,971,791.17 989,971,791.17 0.45% 14 minutes ago View
568   Philip Morris tokenized stock (xStock) 39,497,626.07 USD 187.77 USD 210,353.34 210,353.34 -0.18% 15 minutes ago View
569   Succinct 39,400,317.77 USD 0.20 USD 195,000,000.00 1,000,000,000.00 -0.18% 15 minutes ago View
570   ZEROBASE 39,330,786.83 USD 0.13 USD 308,333,328.00 1,000,000,000.00 5.74% 14 minutes ago View
571   Polymesh 39,080,766.16 USD 0.04 USD 1,064,229,838.71 1,064,229,838.71 -0.08% 14 minutes ago View
572   Notcoin 39,040,963.42 USD 0.00 USD 99,429,355,866.91 102,456,957,533.56 1.76% 14 minutes ago View
573   Amazon tokenized stock (xStock) 38,970,451.82 USD 245.72 USD 158,595.81 158,595.81 -0.17% 15 minutes ago View
574   Rocket Pool 38,964,043.35 USD 1.72 USD 22,619,597.21 22,619,597.21 0.06% 14 minutes ago View
575   Bank of America tokenized stock (xStock) 38,907,984.93 USD 59.79 USD 650,744.02 650,744.02 0.76% 14 minutes ago View
576   APRO 38,870,148.51 USD 0.16 USD 250,000,000.00 1,000,000,000.00 -1.94% 15 minutes ago View
577   Impossible Cloud Network 38,845,803.75 USD 0.15 USD 253,006,129.00 700,000,000.00 -2.92% 14 minutes ago View
578   CrowdStrike tokenized stock (xStock) 38,826,003.09 USD 185.68 USD 209,105.68 209,105.68 -4.57% 14 minutes ago View
579   Gemini Dollar 38,808,769.06 USD 1.00 USD 38,833,376.52 148,548,675.98 0.02% 14 minutes ago View
580   Concordium 38,682,983.35 USD 0.00 USD 12,638,777,130.84 12,638,777,130.84 0.86% 14 minutes ago View